Homepage > Academics
The academic calendar outlines session schedules, examinations, and academic activities for each academic year.
The college has a dedicated team of qualified faculty members with strong academic knowledge and clinical expertise.
| Sr. No. | Date | Presenter | Event Name | Title |
|---|---|---|---|---|
| 1 | 27th Sept 2025 | Dr. Asmita Karajgi (1st Prize) | HEAL 2025, Nashik | Effectiveness of an integrated approach of periodic test with feedback & peer tutoring on academic performance & perception of its usefulness in I BPTh students: A longitudinal study |
| 2 | 27th Sept 2025 | Dr. Titiksha Pol (2nd Prize) | HEAL 2025, Nashik | Effect of High intensity Interval training on metabolic syndrome & its components: A narrative review |
| 3 | 27th Sept 2025 | Dr. Indraneel Shejwadkar (2nd Prize) | HEAL 2025, Nashik | Exploring the impact of improper shoe length on pediatric hallux alignment |
| 4 | 21st Sept 2025 | Dr. Manali Desai (2nd Prize) | Manipal Quest 2.0 | Journal Club Competition |
| 5 | 21st Sept 2025 | Dr. Jui Bane (2nd Prize) | Manipal Quest 2.0 | Development, Validation & Implementation of Pain education module in chronic knee osteoarthritis |
| 6 | 25th March 2025 | Dr. Indraneel Shejwadkar (Achievement of Excellence award) | Physio Surge 2025 | Exploring the impact of improper shoe length on Pediatric hallux alignment |
| 7 | 25th March 2025 | Dr. Ankita Shejwadkar (Achievement of Excellence award) | Physio Surge 2025 | Bioethics at the bedside: A cross-sectional survey |
| Sr. No. | Publication Year | Citation / Title | Authors Name | Journal Name |
|---|---|---|---|---|
| 1 | Jan-26 | PhyCARE reporting guidelines for Physiotherapy case reports: A consensus-baseed development | Dr. Summaiya Zareen Shaikh | BMJ Open |
| 2 | Dec-25 | Awareness and Knowledge about Paediatric Physiotherapy among Anganwadi workers in the urban area of Kalyan Dombivli Municipal Corporation: A cross-sectional study. | Dr. Nikita Sawant, Dr. Asmita Karajgi | Bharati Vidyapeeth Medical Journal |
| 3 | Dec-25 | A Narrative Review of Strengthening Cardiac Rehabilitation in India: Challenges and Opportunities | Dr. Summaiya Zareen Shaikh | Journal of the Association of Physicians of India (JAPI) |
| 4 | Dec-25 | Assessment of Functional Performance and | Dr. Anjali Puntambekar, Dr. Asmita Karajgi | International Journal of All Research Education and Scientific Methods |
| 5 | Oct-25 | Perspectives of “Bad News” and its delivery: A mixed-methods study from the context of Cardiorespiratory Physiotherapy | Dr. Summaiya Zareen Shaikh | Journal of Education Technology in Health Sciences |
| 6 | Oct-25 | Study protocol: Development, Validation and Implementation of Pain education module in patients with chronic knee osteoarthritis: A mixed method study. | Dr. Jui V. Bane | Indian Journal of Public Health Research and Development |
| 7 | Oct-25 | Prevalence and determinants of frailty among institutionalized older adults in Kalyan Dombivli region: A cross-sectional study | Dr. Sheetal Aurangabadkar | International Journal of Environmental Sciences |
| 8 | Sep-25 | Relationship between physical fitness and history of fall and depression with fear of falls among institutionalized elderly population: A cross-sectional study | Dr. Sheetal Aurangabadkar | Journal of Clinical Diagnostic Research |
| 9 | Sep-25 | Validation of a flipped learning framework in Physiotherapy: A content validity approach | Dr. Sheetal Aurangabadkar | International Journal of Scientific Research |
| 10 | Sep-25 | Book Chapter: Who can benefit from Pulmonary Rehab? – Scope of pulmonary rehab | Dr. Titiksha Pol | SOCVPR 2025 |
| 11 | Aug-25 | Global , Regional, and National Burden of Nontraumatic Subarachnoid Haemorrage | Dr. Summaiya Zareen Shaikh | American Medical Association |
| 12 | Aug-25 | Analysis of MSK system affection among middle-aged scrap workers using Nordic MSK questionnaire | Dr. Anjali Puntambekar | International Journal of All Research Education and Scientific Methods |
| 13 | Jul-25 | Screening Urinary incontinence among post-menopausal females around Bhiwandi taluka: A feasibility study | Dr. Anjali Puntambekar, Dr. Asmita Karajgi | International Journal of All Research Education and Scientific Methods |
| 14 | Jul-25 | Clinical application and feasibility of using ICF cancer survivor Core set of Breast cancer to the health condition of a post-menopausal breast cancer survivor | Dr. Sheetal Aurangabadkar, Dr. Asmita Karajgi | Journal of Gynaecology Research Reviews & Reports |
| 15 | Jul-25 | Prevalence of musculoskeletal pain in field hockey players of Maharashtra: A cross-sectional study | Dr. Shradha Pawar | International Journal of Community Medicine and Public Health |
| 16 | May-25 | Global, regional, and national burden of nontraumatic subarachnoid hemorrhage: The Global Burden of Disease Study 2021 | Dr. Summaiya Zareen Shaikh | JAMA Neurology |
| 17 | Mar-25 | Global, regional, and national burden of epilepsy, 1990–2021: a systematic analysis for the Global Burden of Disease Study 2021 | Dr. Summaiya Zareen Shaikh | The Lancet Public Health |
| 18 | Mar-25 | Association of Back-related Beliefs with Disability in Females with Chronic Low Back Pain | Dr. Manali Desai, Dr. Asmita Karajgi | Bharati Vidyapeeth Medical Journal |
| 19 | Mar-25 | Balance and Hypermobility among amateur Bharatnatyam dancers | Dr. Anjali Puntambekar, Dr. Asmita Karajgi | International Journal of All Research Education and Scientific Methods |
| 20 | Feb-25 | Peak Expiratory Flow Rate in Individuals with Spastic Diplegia (5–16 years) | Dr. Donna Gaikwad, Dr. Asmita Karajgi | Indian Journal of Applied Research |
| 21 | Feb-25 | Assessment of Functional performance and flexibility among adolescent kick boxers: A cross-sectional study | Dr. Anjali Puntambekar, Dr. Asmita Karajgi | KJSPARC Conference Proceedings |
| 22 | Feb-25 | Risk Classification Systems in Non-Specific Low Back Pain management: A Narrative Review | Dr. Manali Desai | 62nd IAP Conference Proceedings |
Academic evaluation and institutional committees ensure smooth functioning of academic and administrative activities.
Students can access academic notices, forms, and announcements through this section.