Homepage > Student Life
Students regularly participate in competitions, research activities, and academic events.
| Sr. No. | Date | Presenter | Event Name | Category | Achievement |
|---|---|---|---|---|---|
| 1 | 13th Jan 2026 | Sanjukta Hegde | MUHS Avishkar 2025 (State) | Poster presentation | State level presentation |
| 2 | 5th Jan 2026 | Sanjukta Hegde | MUHS Avishkar 2025 (Zonal) | Poster presentation | Zonal level presentation |
| 3 | 20th Dec 2025 | Raksha Mewada | Rehab dialogue virtual multidisciplinary conference 2025 | Paper presentation | 3rd prize Junior Category |
| 4 | 22nd Nov 2025 | Pinak Rajadhyaksha | Scientifica 2025, Sancheti | Paper presentation | 1st prize in MSK senior Category |
| 5 | 22nd Nov 2025 | Nikhil Nabar | Scientifica 2025, Sancheti | Paper presentation | 1st prize in CVRS Junior category |
| 6 | 22nd Nov 2025 | Muskaan Shaikh | Scientifica 2025, Sancheti | Paper presentation | 2nd prize in MSK Junior category |
| 7 | 22nd Nov 2025 | Nidhi Poladia | Scientifica 2025, Sancheti | Paper presentation | 2nd prize in MSK Junior category |
| 8 | 22nd Nov 2025 | Nidhi Poladia, Nikhil Nabar, Pinak Rajadhyaksha, Sahil | Scientifica 2025, Sancheti | Quiz Competition | 2nd Prize |
| 9 | 20th Sep 2025 | Pinak Rajadhyaksha | Kinesiocon 2025 | Paper presentation | 1st Prize |
| 10 | 20th Sep 2025 | Nirali Panditputra | Kinesiocon 2025 | Paper presentation | 1st Prize |
| 11 | 20th Sep 2025 | Mrunal Deosthali | Kinesiocon 2025 | Ergo Quiz | 2nd Prize |
| 12 | 20th Sep 2025 | Pinak Rajadhyaksha | Kinesiocon 2025 | Ergo Quiz | 1st Prize |
| 13 | 21st–22nd Feb 2025 | Aditi Jain | KJSPARC’s 2nd International Physiotherapy Conference | Paper presentation | 3rd Prize |
| 14 | 26th Jan 2025 | Ritika Awate | Neuro Confluence ICPT 2025 | Paper presentation | 3rd Prize |
Student committees encourage leadership development and participation in institutional activities.
| Sr. No. | Name of Committee | Chairperson |
|---|